12-players mission
Date: 06/09/2001
Time: 08:00
Theater: Syria
Situation: Peacetime National Control
Weather: Broken clouds
Wind: ModerateBreeze (5 m/s, E)
Allies: USA
Enemies: Syria
Recon units have learned the location of several enemy forces and believe them to be part of an invasion force. Command estimates that they would be the primary threat to nearby allies should The enemy attack them. To lessen the threat, Command has demanded the destruction of these units. Concurrently recon units report large concentrations of enemy forces getting ready for an attack. Command estimates that they would be the primary threat to our ground forces when the ground war begins. Accordingly, Command has ordered the elimination of these units.
Objective | Laser Code |
---|
Callsign | Aircraft | Radio | Payload | From |
---|---|---|---|---|
Uzi 2(C)(P) | 2× F-5E-3 | 305.0 | EMPTY | King Abdullah II |
Panther 3(C)(P) | 2× F-16CM bl.50 | 305.0 | EMPTY | King Abdullah II |
Pontiac 1(C)(P) | 2× JF-17 | 243.0 | EMPTY | King Abdullah II |
Springfield 9(P) | 2× F-15E S4+ | 243.0 | EMPTY | King Abdullah II |
Tusk 1(C)(P) | 2× A-10C II | 251.0 | EMPTY | King Abdullah II |
Devil 2(C)(P) | 2× F/A-18C Lot 20 | 305.0 | EMPTY | King Abdullah II |
Focus 9 | 1× E-3A | 251.0 | AWACS | |
Texaco 6 | 1× S-3B Tanker | 251.0, 26X (callsign TKR1) | Refueling | |
Texaco 7 | 1× KC-135 | 251.0, 27X (callsign TKR2) | Refueling |
Name | Runways | Radio | ILS | TACAN | Link4 |
---|---|---|---|---|---|
King Abdullah II | 31-13 |
WP Name | Distance from last WP | Total distance | True Heading (magnetic) |
---|---|---|---|
Uzi 2(C) | |||
0: TAKEOFF | 0 nm | 0 nm | 0 (5) |
1: HULA | 72 nm | 72 nm | 349 (354) |
2: RUMMY | 12 nm | 84 nm | 4 (9) |
3: LANDING | 83 nm | 167 nm | 171 (176) |
Panther 3(C) | |||
0: TAKEOFF | 0 nm | 0 nm | 0 (5) |
1: HULA | 72 nm | 72 nm | 349 (354) |
2: RUMMY | 12 nm | 84 nm | 4 (9) |
3: LANDING | 84 nm | 169 nm | 171 (176) |
Pontiac 1(C) | |||
0: TAKEOFF | 0 nm | 0 nm | 0 (5) |
1: HULA | 72 nm | 72 nm | 349 (354) |
2: RUMMY | 12 nm | 84 nm | 4 (9) |
3: LANDING | 84 nm | 169 nm | 171 (176) |
Springfield 9 | |||
0: TAKEOFF | 0 nm | 0 nm | 0 (5) |
1: HULA | 72 nm | 72 nm | 349 (354) |
2: RUMMY | 12 nm | 85 nm | 4 (9) |
3: LANDING | 84 nm | 169 nm | 171 (176) |
Tusk 1(C) | |||
0: TAKEOFF | 0 nm | 0 nm | 0 (5) |
1: HULA | 73 nm | 73 nm | 349 (354) |
2: RUMMY | 12 nm | 85 nm | 4 (9) |
3: LANDING | 84 nm | 169 nm | 171 (176) |
Devil 2(C) | |||
0: TAKEOFF | 0 nm | 0 nm | 0 (5) |
1: HULA | 72 nm | 72 nm | 350 (355) |
2: RUMMY | 12 nm | 84 nm | 4 (9) |
3: LANDING | 84 nm | 168 nm | 172 (177) |
Editor notes can be found in Neutral task