6-players mission
Date: 24/02/2008
Time: 10:30
Theater: Sinai
Situation: Israeli Sinai Occupation
Weather: Broken clouds
Wind: ModerateBreeze (5 m/s, NNW)
Allies: USA
Enemies: Egypt
Recon units report large concentrations of enemy forces getting ready for an attack. These units would be the primary threat to nearby allies should The enemy attack them. Accordingly, Command has ordered the elimination of these units. Concurrently recon units have learned the location of several enemy forces and believe them to be part of an invasion force. These units could pose a major risk to our ground forces when the ground war begins. To lessen the threat, Command has ordered the elimination of these units.
Objective | Laser Code |
---|
Callsign | Aircraft | Radio | Payload | From |
---|---|---|---|---|
Pontiac 4(C)(P) | 2× Mi-24P | 127.5 | EMPTY | Kedem |
Springfield 8(C)(P) | 2× UH-1H | 251.0 | CAS | Kedem |
Pontiac 7(P) | 2× AH-64D BLK.II | 225.0 | CAS | Kedem |
Focus 3 | 1× E-2D | 251.0 | AWACS | |
Arco 4 | 1× KC-130 | 251.0, 26X (callsign TKR1) | Refueling | |
Shell 1 | 1× KC-135MPRS | 251.0, 27X (callsign TKR2) | Refueling |
Name | Runways | Radio | ILS | TACAN | Link4 |
---|---|---|---|---|---|
Kedem | 28-10 |
WP Name | Distance from last WP | Total distance | True Heading (magnetic) |
---|---|---|---|
Pontiac 4(C) | |||
0: TAKEOFF | 0 nm | 0 nm | 0 (5) |
1: CHOSEN | 24 nm | 24 nm | 263 (268) |
2: SKEETER | 1 nm | 25 nm | 131 (136) |
3: LANDING | 23 nm | 48 nm | 81 (86) |
Springfield 8(C) | |||
0: TAKEOFF | 0 nm | 0 nm | 0 (5) |
1: CHOSEN | 24 nm | 24 nm | 263 (268) |
2: SKEETER | 1 nm | 25 nm | 131 (136) |
3: LANDING | 23 nm | 48 nm | 81 (86) |
Pontiac 7 | |||
0: TAKEOFF | 0 nm | 0 nm | 0 (5) |
1: CHOSEN | 24 nm | 24 nm | 263 (268) |
2: SKEETER | 1 nm | 25 nm | 131 (136) |
3: LANDING | 23 nm | 48 nm | 81 (86) |
Editor notes can be found in Neutral task